Cooperation models
The format depends on the release, required services and the artist’s plan.
| Parameter | Revenue share | One-time payment | Label deal |
|---|---|---|---|
| Upfront payment | None | €5 — track €9 — EP or album | Individual |
| Artist royalties | Up to and including €1,000/month — 85% (15% commission) Above €1,000 up to and including €7,500/month — 90% (10%) Above €7,500/month — 95% (5%) | 100% | Individual |
| Distribution | Yes | Yes | Yes |
| Promotion | By agreement | Optional | Depends on agreement |
| Production | Optional | Optional | Depends on agreement |
| Contract | Yes | Yes | Individual |
Final terms are agreed before work starts. Additional services are priced separately.
Discuss a release